124.55Mar 05, 2026 EOD
| Prithvi Exchange (India) Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531688 | NSE Symbol: | PRITHVISOF | P/E(TTM): | 32.35 |
| ISIN Demat: | INE621B01021 | Div & Yield%: | 0.80 | EPS(TTM): | 3.85 |
| Book Value(₹): | 64.17 | Market Cap(₹Cr.): | 102.75 | Face Value(₹): | 10.00 |
| Prithvi Exchange (India) Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531688 | |
| NSE Symbol: | PRITHVISOF | |
| P/E(TTM): | 32.35 | |
| ISIN Demat: | INE621B01021 | |
| Div & Yield%: | 0.80 | |
| EPS(TTM): | 3.85 | |
| Book Value(₹): | 64.17 | |
| Market Cap(₹Cr.): | 102.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
124.55Mar 05, 2026 EOD |
25.75 Jan 29, 2015 EOD |
| Today's Change(₹) |
0.85 (0.69 %) |
0.00 (0.00 %) |
| Open(₹) |
123.70
|
25.05
|
| Prev Close(₹) |
123.70
|
25.75
|
| Volume |
850
|
41
|
| Today's Range(₹) |
128.00 - 123.70
|
26.00 - 25.05
|
| 52-Week Range(₹) |
203.50 - 123.70
|
26.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|